| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin RÖMPLER | USGC | SAS | 20.12 | 12.37 | 7.75 | 2.25 | 2.17 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Tom RUDOLPH | BTSC | BER | 19.70 | 12.17 | 7.53 | 2.33 | 2.25 | 2.25 | 2.33 | 2.25 | 0.00 | #2 | |
| 3 | William TRAUTWEIN | SCB | BER | 19.04 | 11.67 | 7.37 | 2.25 | 2.08 | 2.25 | 2.33 | 2.25 | 0.00 | #8 | |
| 4 | Florian PASCHKE | SCB | BER | 16.22 | 10.67 | 6.05 | 1.83 | 1.67 | 1.92 | 2.00 | 1.75 | 0.50 | #6 | |
| 5 | Kyrill HOFFMANN | BTSC | BER | 15.94 | 9.67 | 6.27 | 1.83 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #9 | |
| 6 | Daniel KIESINGER | BTSC | BER | 14.76 | 9.87 | 5.39 | 1.58 | 1.50 | 1.75 | 1.75 | 1.58 | 0.50 | #7 | |
| 7 | Kai HOFERICHTER | SCB | BER | 12.59 | 6.77 | 5.82 | 1.83 | 1.67 | 1.75 | 1.92 | 1.67 | 0.00 | #5 | |
| 8 | Alexander JAKOB | DEC | SAS | 12.26 | 8.90 | 4.36 | 1.33 | 1.17 | 1.42 | 1.42 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht