| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula BARTHEL | ESVG | SAS | 32.98 | 21.94 | 11.04 | 2.67 | 2.50 | 2.92 | 2.75 | 2.92 | 0.00 | #9 | |
| 2 | Annika HOCKE | SCC | BER | 31.43 | 19.04 | 12.39 | 2.92 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #13 | |
| 3 | Lina-Charlot MÜLLER | DEC | SAS | 27.64 | 18.43 | 9.21 | 2.33 | 2.00 | 2.42 | 2.42 | 2.33 | 0.00 | #5 | |
| 4 | Elisa FUNKE | DEC | SAS | 25.24 | 15.91 | 10.33 | 2.58 | 2.33 | 2.75 | 2.50 | 2.67 | 1.00 | #7 | |
| 5 | Linda KOLSCHMANN | DEC | SAS | 25.21 | 15.97 | 9.24 | 2.42 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
| 6 | Zoe Lätizia FLINDRIS | SCB | BER | 24.81 | 15.67 | 9.64 | 2.33 | 2.42 | 2.50 | 2.33 | 2.42 | 0.50 | #2 | |
| 7 | Emilia BAUMGART | SCB | BER | 24.66 | 13.64 | 11.02 | 2.58 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #15 | |
| 8 | Lilly LONG | BSV92 | BER | 23.25 | 14.11 | 10.14 | 2.33 | 2.42 | 2.67 | 2.75 | 2.58 | 1.00 | #3 | |
| 9 | Lea BRENN | BSV92 | BER | 22.94 | 14.00 | 9.94 | 2.33 | 2.33 | 2.50 | 2.83 | 2.58 | 1.00 | #16 | |
| 10 | Leann KRAWETZKE | ESC E | THG | 22.29 | 14.40 | 7.89 | 2.00 | 1.83 | 2.08 | 2.00 | 1.92 | 0.00 | #14 | |
| 11 | Jasmin DÖRING | DEC | SAS | 22.01 | 13.40 | 8.61 | 2.00 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #12 | |
| 12 | Charise MATTHAEI | SCB | BER | 21.96 | 13.07 | 9.89 | 2.42 | 2.42 | 2.58 | 2.50 | 2.42 | 1.00 | #10 | |
| 13 | Heidi ARNOLD | USGC | SAS | 21.12 | 12.70 | 8.42 | 2.08 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
| 14 | Layla Constance LABERNY | SCC | BER | 20.74 | 12.64 | 9.10 | 2.25 | 2.08 | 2.33 | 2.42 | 2.33 | 1.00 | #8 | |
| 15 | Jolina FISCHER | USGC | SAS | 20.60 | 11.44 | 9.16 | 2.17 | 2.00 | 2.42 | 2.50 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht