| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niclas Joshua RUST | BTSC | BER | 26.08 | 16.91 | 9.17 | 2.25 | 2.25 | 2.33 | 2.42 | 2.25 | 0.00 | #2 | |
| 2 | Marcus BECKER | BTSC | BER | 21.85 | 13.27 | 8.58 | 2.25 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #6 | |
| 3 | Eryk JANZEN | SCB | BER | 20.22 | 12.53 | 8.19 | 2.00 | 1.83 | 2.17 | 2.17 | 2.08 | 0.50 | #9 | |
| 4 | Alfons VOGEL | DEC | SAS | 18.73 | 11.30 | 7.43 | 1.83 | 1.75 | 1.92 | 2.00 | 1.83 | 0.00 | #7 | |
| 5 | Martin PFROPPER | DEC | SAS | 18.69 | 10.80 | 7.89 | 2.00 | 2.08 | 1.92 | 2.08 | 1.83 | 0.00 | #3 | |
| 6 | Domenic MOSER | DEC | SAS | 18.07 | 11.75 | 6.32 | 1.58 | 1.58 | 1.58 | 1.67 | 1.50 | 0.00 | #1 | |
| 7 | Jegor EßLINGER | SCC | BER | 17.21 | 10.74 | 7.47 | 1.83 | 1.83 | 1.83 | 2.00 | 1.92 | 1.00 | #8 | |
| 8 | Luis SCHUSTER | DEC | SAS | 16.06 | 9.21 | 7.35 | 1.75 | 1.92 | 1.83 | 1.92 | 1.83 | 0.50 | #4 | |
| 9 | Julian GOERN | DEC | SAS | 15.87 | 9.37 | 6.50 | 1.42 | 1.67 | 1.58 | 2.00 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht