| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai JAGODA | SCB | BER | 28.51 | 16.94 | 12.07 | 2.92 | 2.92 | 3.08 | 3.00 | 3.17 | 0.50 | #1 | |
| 2 | Max LIEBERS | USGC | SAS | 24.20 | 14.80 | 9.40 | 2.25 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #3 | |
| 3 | Kurt GROHMANN | DESV | SAS | 24.11 | 13.88 | 10.73 | 2.50 | 2.58 | 2.75 | 2.83 | 2.83 | 0.50 | #2 | |
| 4 | Moritz GREßMANN | BTSC | BER | 23.71 | 14.46 | 9.25 | 2.17 | 2.33 | 2.33 | 2.50 | 2.33 | 0.00 | #5 | |
| 5 | Aydin HOSEINI | BSV92 | BER | 19.47 | 10.51 | 8.96 | 2.08 | 2.00 | 2.42 | 2.42 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht