| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minerva Fabienne HASE | BSV92 | BER | 31.51 | 20.03 | 11.48 | 2.75 | 2.75 | 2.92 | 3.00 | 3.00 | 0.00 | #2 | |
| 2 | Julia KLINGENBERG | SCC | BER | 31.49 | 20.04 | 11.45 | 2.83 | 2.83 | 2.92 | 2.92 | 2.83 | 0.00 | #7 | |
| 3 | Isabel JAKOB | DEC | SAS | 30.52 | 20.20 | 10.82 | 2.75 | 2.50 | 2.67 | 2.92 | 2.75 | 0.50 | #8 | |
| 4 | Laura WEIGMANN | DEC | SAS | 29.14 | 18.12 | 11.02 | 2.67 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #3 | |
| 5 | Natalie GOLDFINGER | BSV92 | BER | 28.66 | 18.77 | 10.39 | 2.67 | 2.50 | 2.67 | 2.58 | 2.50 | 0.50 | #5 | |
| 6 | Anna SCHAUBERGER | DEC | SAS | 25.70 | 16.96 | 8.74 | 2.25 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #1 | |
| 7 | Veronika PARASKEVAIDIS | SCC | BER | 20.85 | 13.47 | 9.38 | 2.42 | 2.33 | 2.25 | 2.42 | 2.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht