| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | André ROTTMANN | SCB | BER | 33.13 | 21.44 | 11.69 | 3.00 | 2.75 | 2.92 | 2.92 | 3.00 | 0.00 | #4 | |
| 2 | Thomas ROTTMANN | SCB | BER | 27.06 | 17.21 | 10.35 | 2.67 | 2.50 | 2.58 | 2.67 | 2.50 | 0.50 | #1 | |
| 3 | Simon KROCKER | DEC | SAS | 23.80 | 12.50 | 11.30 | 2.83 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Julian KOLSCHMANN | DEC | SAS | 21.45 | 11.58 | 9.87 | 2.33 | 2.25 | 2.50 | 2.58 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht