| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faris HERITZ | BSV92 | BER | 31.22 | 16.54 | 14.68 | 3.83 | 4.00 | 4.33 | 4.42 | 4.50 | 0.00 | #2 | |
| 2 | Thomas STOLL | SCB | BER | 22.93 | 13.63 | 9.80 | 2.92 | 2.75 | 2.58 | 3.08 | 2.75 | 0.50 | #1 | |
| 3 | Robert KUNKEL | BSV92 | BER | 21.82 | 11.53 | 10.29 | 3.08 | 3.00 | 2.83 | 3.08 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht