| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca PREUß | USGC | SAS | 25.33 | 14.77 | 11.06 | 3.42 | 3.08 | 3.08 | 3.08 | 3.08 | 0.50 | #2 | |
| 2 | Anika HOFFMANN | BSV92 | BER | 25.12 | 14.44 | 11.18 | 3.17 | 3.25 | 3.33 | 3.08 | 3.08 | 0.50 | #1 | |
| 3 | Pendula FERDINAND | BSV92 | BER | 23.04 | 13.80 | 9.24 | 2.75 | 2.75 | 2.50 | 2.83 | 2.42 | 0.00 | #6 | |
| 4 | Vanessa HENKE-HAHN | SCB | BER | 22.12 | 11.33 | 10.79 | 2.75 | 3.00 | 3.33 | 3.33 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht