| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anika HOFFMANN | BSV92 | BER | 43.63 | 19.56 | 24.57 | 3.33 | 3.42 | 3.58 | 3.58 | 3.67 | 0.50 | #3 | |
| 2 | Bianca PREUß | USGC | SAS | 43.02 | 22.07 | 21.45 | 3.08 | 3.08 | 3.08 | 3.08 | 3.00 | 0.50 | #4 | |
| 3 | Vanessa HENKE-HAHN | SCB | BER | 42.76 | 21.30 | 21.46 | 3.17 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #1 | |
| 4 | Pendula FERDINAND | BSV92 | BER | 39.04 | 17.50 | 22.04 | 2.92 | 3.17 | 3.17 | 3.42 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht