| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla Constance LABERNY | SCC | BER | 21.35 | 12.07 |   | 9.28 | 2.33 | 2.17 | 2.25 | 2.50 | 2.42 | 0.00 | #1 |
| 2 | Jessica IZAGUIRRE | BSV92 | BER | 20.61 | 12.23 |   | 8.38 | 2.08 | 1.83 | 2.17 | 2.25 | 2.17 | 0.00 | #15 |
| 3 | Cellina JAKUBEIT | SCC | BER | 19.77 | 11.50 |   | 8.27 | 2.00 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #17 |
| 4 | Mira SCHWARTZ | BTSC | BER | 18.78 | 11.34 |   | 7.44 | 1.75 | 1.67 | 1.92 | 1.92 | 2.08 | 0.00 | #13 |
| 5 | Hannah SPÄT | BSV92 | BER | 18.38 | 11.43 |   | 7.95 | 1.83 | 2.00 | 2.08 | 2.08 | 2.00 | 1.00 | #16 |
| 6 | Xenia OST | BSV92 | BER | 17.60 | 10.34 |   | 7.26 | 1.75 | 1.58 | 1.92 | 1.92 | 1.92 | 0.00 | #14 |
| 7 | Anita FROMILLER | BTSC | BER | 17.53 | 11.01 |   | 7.02 | 1.75 | 1.58 | 1.75 | 1.92 | 1.83 | 0.50 | #2 |
| 8 | Matilda KLISCH | ESC E | THG | 16.45 | 8.71 |   | 7.74 | 1.92 | 1.75 | 1.92 | 2.17 | 2.00 | 0.00 | #10 |
| 9 | Anna-Lena ZIMMERMANN | ESC E | THG | 16.23 | 9.20 |   | 7.03 | 2.17 | 1.67 | 1.67 | 1.50 | 1.58 | 0.00 | #6 |
| 10 | Leann KRAWETZKE | ESC E | THG | 15.90 | 8.50 |   | 7.90 | 1.92 | 1.92 | 2.00 | 2.08 | 2.00 | 0.50 | #8 |
| 11 | Nevine ABU TAYEH | LSCB | HES | 15.89 | 9.20 |   | 6.69 | 1.58 | 1.67 | 1.75 | 1.83 | 1.58 | 0.00 | #5 |
| 12 | Celina USINGER | BSV92 | BER | 15.66 | 9.61 |   | 6.55 | 1.42 | 1.58 | 1.67 | 1.92 | 1.75 | 0.50 | #3 |
| 13 | Lalique MÜNZBERG | ESC E | THG | 15.49 | 9.13 |   | 6.36 | 1.50 | 1.67 | 1.50 | 1.83 | 1.58 | 0.00 | #7 |
| 14 | Audrey SCHARPFF | SCC | BER | 14.97 | 8.82 |   | 6.65 | 1.50 | 1.58 | 1.58 | 2.25 | 1.67 | 0.50 | #11 |
| 15 | Hanna POßNER | WERC | BER | 14.76 | 9.21 |   | 5.55 | 1.42 | 1.25 | 1.33 | 1.58 | 1.42 | 0.00 | #9 |
| 16 | Sophia KINDT | ESC E | THG | 13.89 | 8.10 |   | 6.29 | 1.58 | 1.50 | 1.58 | 1.50 | 1.67 | 0.50 | #4 |
| 17 | Chantal CEDENO-PEREZ | ESC E | THG | 13.48 | 8.26 |   | 5.72 | 1.58 | 1.42 | 1.42 | 1.42 | 1.25 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19