| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katjuscha ALWART | REV | MVP | 24.72 | 14.63 |   | 10.09 | 2.58 | 2.42 | 2.58 | 2.58 | 2.42 | 0.00 | #1 |
| 2 | Josephine LANGOS | SCC | BER | 22.72 | 13.27 |   | 9.45 | 2.58 | 2.33 | 2.17 | 2.25 | 2.42 | 0.00 | #3 |
| 3 | Jara ABU TAYEH | LSCB | HES | 21.41 | 12.17 |   | 9.24 | 2.50 | 2.42 | 2.00 | 2.33 | 2.33 | 0.00 | #2 |
| 4 | Hanna LEHNERT | USGC | SAS | 20.74 | 10.76 |   | 9.98 | 2.58 | 2.58 | 2.17 | 2.58 | 2.67 | 0.00 | #5 |
| 5 | Antonia WIEDORN | SCC | BER | 17.11 | 9.13 |   | 7.98 | 2.25 | 2.08 | 1.67 | 2.00 | 2.00 | 0.00 | #6 |
| 6 | Marla ROLLIN | ASV | HAM | 16.84 | 8.43 |   | 8.41 | 2.17 | 2.08 | 1.92 | 2.25 | 2.17 | 0.00 | #7 |
| 7 | Darlene FOX | SCC | BER | 13.17 | 6.67 |   | 7.00 | 1.58 | 1.42 | 1.75 | 2.08 | 2.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19