| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa SCHLEGL | USGC | SAS | 24.80 | 13.80 |   | 11.00 | 2.67 | 2.67 | 2.92 | 2.58 | 2.83 | 0.00 | #4 |
| 2 | Melissa PARASKEVAIDIS | SCC | BER | 23.24 | 13.60 |   | 10.14 | 2.67 | 2.58 | 2.58 | 2.25 | 2.42 | 0.50 | #1 |
| 3 | Sophie GLÄSER | LSCB | HES | 20.16 | 13.63 |   | 6.53 | 2.17 | 1.67 | 1.42 | 1.50 | 1.25 | 0.00 | #2 |
| 4 | Nathalie SIMMON | SCC | BER | 19.18 | 11.66 |   | 8.02 | 2.08 | 2.08 | 1.92 | 2.17 | 1.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19