| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franziska NEUMANN | SCC | BER | 26.28 | 14.55 |   | 11.73 | 3.00 | 2.92 | 2.92 | 3.00 | 2.83 | 0.00 | #1 |
| 2 | Lisa SCHLEGL | USGC | SAS | 24.59 | 12.46 |   | 12.13 | 2.92 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
| 3 | Emily MALDACKER | BSV92 | BER | 23.42 | 12.40 |   | 11.02 | 2.92 | 2.75 | 2.58 | 2.92 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19