| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika HOCKE | SCC | BER | 30.39 | 17.17 |   | 13.22 | 3.25 | 3.08 | 3.42 | 3.33 | 3.42 | 0.00 | #1 |
| 2 | Alicia BURKERT | WERC | BER | 27.93 | 15.16 |   | 12.77 | 3.17 | 2.92 | 3.25 | 3.17 | 3.42 | 0.00 | #6 |
| 3 | Annika-Angelina NEY | BTSC | BER | 27.67 | 16.23 |   | 11.94 | 3.33 | 3.00 | 2.75 | 2.83 | 2.92 | 0.50 | #7 |
| 4 | Sabina AHMETOV | BTSC | BER | 25.12 | 13.60 |   | 11.52 | 3.00 | 2.75 | 2.83 | 2.75 | 3.00 | 0.00 | #4 |
| 5 | Lea BRENN | BSV92 | BER | 24.68 | 12.87 |   | 11.81 | 2.92 | 2.83 | 2.92 | 3.08 | 3.08 | 0.00 | #3 |
| 6 | Lilly LONG | BSV92 | BER | 21.82 | 11.37 |   | 10.95 | 2.67 | 2.83 | 2.58 | 2.92 | 2.83 | 0.50 | #5 |
| 7 | Celina FUNK | BTSC | BER | 21.17 | 10.81 |   | 10.86 | 2.67 | 2.58 | 2.83 | 2.83 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19