| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie GOLDFINGER | BSV92 | BER | 31.08 | 18.06 |   | 13.02 | 3.33 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #3 |
| 2 | Julia KLINGENBERG | SCC | BER | 30.46 | 17.73 |   | 12.73 | 3.33 | 3.17 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
| 3 | Veronika PARASKEVAIDIS | SCC | BER | 29.17 | 17.29 |   | 12.38 | 3.33 | 3.17 | 2.83 | 3.17 | 3.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19