| Pl. | Name | Verein | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabienne-Marleen VON LOESCH | SCC | BER | 34.16 | 20.94 |   | 13.22 | 3.42 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
| 2 | Carolin ALEXANDER | SCC | BER | 32.49 | 19.21 |   | 13.28 | 3.50 | 3.25 | 3.00 | 3.42 | 3.50 | 0.00 | #2 |
| 3 | Antonia KLAMPKE | BSV92 | BER | 22.38 | 11.17 |   | 11.71 | 2.92 | 2.75 | 2.92 | 3.00 | 3.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Letzte Änderung: 28.03.2009 20:19