| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maëlle OBERLÄNDER | SCC | BER | 21.77 | 13.53 | 8.24 | 2.08 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #3 | |
| 2 | Audrey SCHARPFF | SCC | BER | 21.28 | 12.90 | 8.38 | 1.83 | 2.00 | 2.17 | 2.25 | 2.33 | 0.00 | #10 | |
| 3 | Miriam Cara HAUTAU | SCC | BER | 18.32 | 11.65 | 6.67 | 1.75 | 1.75 | 1.58 | 1.67 | 1.58 | 0.00 | #2 | |
| 4 | Adila DE JESUS FERREIRA | SCC | BER | 17.29 | 9.47 | 7.82 | 1.67 | 1.75 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
| 5 | Silja HEILAND | SCC | BER | 16.91 | 10.40 | 6.51 | 1.67 | 1.50 | 1.67 | 1.58 | 1.67 | 0.00 | #1 | |
| 6 | Natalie BREITBACH | SCC | BER | 16.22 | 11.30 | 4.92 | 1.08 | 1.25 | 1.25 | 1.42 | 1.25 | 0.00 | #5 | |
| 7 | Marlene KRÖNER | BTSC | BER | 14.14 | 8.67 | 5.47 | 1.25 | 1.25 | 1.50 | 1.42 | 1.42 | 0.00 | #7 | |
| 8 | Joelina Christin DOSING | BTSC | BER | 13.76 | 8.60 | 5.66 | 1.17 | 1.42 | 1.42 | 1.50 | 1.67 | 0.50 | #8 | |
| 9 | Alexandra MAJER | BSV92 | BER | 13.05 | 8.26 | 4.79 | 1.25 | 1.33 | 1.25 | 1.08 | 1.00 | 0.00 | #6 | |
| 10 | Denise MEYER | REV B | BRE | 12.41 | 8.50 | 3.91 | 1.25 | 1.00 | 0.83 | 0.92 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht