| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marla ROLLIN | ASV | HAM | 26.81 | 15.49 | 11.32 | 2.67 | 2.75 | 2.92 | 2.83 | 3.00 | 0.00 | #5 | |
| 2 | Jessica IZAGUIRRE | BSV92 | BER | 23.07 | 13.37 | 10.20 | 2.42 | 2.58 | 2.67 | 2.58 | 2.50 | 0.50 | #1 | |
| 3 | Hannah SPÄT | BSV92 | BER | 22.98 | 13.47 | 10.51 | 2.75 | 2.50 | 2.75 | 2.50 | 2.50 | 1.00 | #9 | |
| 4 | Nevine ABU TAYEH | LSCB | HES | 22.62 | 14.37 | 8.75 | 2.17 | 2.25 | 2.33 | 2.00 | 2.08 | 0.50 | #8 | |
| 5 | Antonia LUCIC | BSV92 | BER | 21.76 | 12.94 | 8.82 | 2.17 | 2.25 | 2.33 | 2.25 | 2.00 | 0.00 | #10 | |
| 6 | Hanna LEHNERT | USGC | SAS | 19.26 | 11.27 | 7.99 | 2.00 | 2.17 | 2.00 | 1.83 | 1.92 | 0.00 | #6 | |
| 7 | Anna-Sophie EBERT | NSF | BER | 15.16 | 8.10 | 7.06 | 1.50 | 2.00 | 1.83 | 1.83 | 1.75 | 0.00 | #2 | |
| 8 | Patricia ZICHE | REV B | BRE | 14.03 | 8.37 | 5.66 | 1.50 | 1.33 | 1.50 | 1.17 | 1.42 | 0.00 | #3 | |
| 9 | Alejandra PARDILLOS | BSV92 | BER | 13.59 | 7.42 | 6.67 | 1.67 | 2.00 | 1.58 | 1.33 | 1.67 | 0.50 | #7 | |
| 10 | Vivien WASSERMANN | BSV92 | BER | 11.61 | 7.09 | 4.52 | 1.25 | 1.33 | 1.00 | 0.92 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht