| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jara ABU TAYEH | LSCB | HES | 28.85 | 18.07 | 10.78 | 2.92 | 2.50 | 2.58 | 2.67 | 2.75 | 0.00 | #7 | |
| 2 | Kurt Logan KRAUTSCHNEIDER | TSG D | HES | 23.26 | 14.50 | 8.76 | 2.17 | 2.17 | 2.00 | 2.42 | 2.33 | 0.00 | #8 | |
| 3 | Lisa SCHLEGL | USGC | SAS | 21.22 | 12.27 | 8.95 | 2.25 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
| 4 | Melissa PARASKEVAIDIS | SCC | BER | 21.00 | 12.13 | 8.87 | 2.25 | 2.17 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
| 5 | Alicia GARBE | REV B | BRE | 20.89 | 12.04 | 8.85 | 2.33 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | #9 | |
| 6 | Alexa GRIMM | TSG D | HES | 18.85 | 10.76 | 8.59 | 2.17 | 2.08 | 2.17 | 2.25 | 2.08 | 0.50 | #2 | |
| 7 | Aileen GARBE | REV B | BRE | 16.20 | 8.20 | 8.00 | 2.33 | 1.92 | 1.92 | 2.00 | 1.75 | 0.00 | #5 | |
| 8 | Lea SCHERSCHINSKI | NSF | BER | 15.55 | 9.69 | 6.36 | 1.75 | 1.58 | 1.50 | 1.58 | 1.50 | 0.50 | #1 | |
| 9 | Ornella VERAPATVELYAN | TGS V | HES | 15.50 | 9.10 | 7.40 | 1.92 | 1.92 | 1.67 | 2.00 | 1.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht