| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney STREU | REV B | BRE | 28.86 | 18.44 | 10.42 | 3.08 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #4 | |
| 2 | Franziska NEUMANN | SCC | BER | 27.89 | 15.90 | 11.99 | 3.08 | 2.83 | 3.00 | 3.08 | 3.00 | 0.00 | #1 | |
| 3 | Laura-Sophia SCHMIDT | DEC | SAS | 25.40 | 15.33 | 10.07 | 2.75 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #6 | |
| 4 | Emily MALDACKER | BSV92 | BER | 25.31 | 15.53 | 10.28 | 2.83 | 2.50 | 2.50 | 2.50 | 2.42 | 0.50 | #3 | |
| 5 | Kara Mae KRAUTSCHNEIDER | TSG D | HES | 25.13 | 15.27 | 9.86 | 2.75 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
| 6 | Manuela WIEGAND | TSG D | HES | 22.78 | 14.14 | 8.64 | 2.42 | 2.17 | 2.00 | 2.17 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht