| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin GRÖNEMEYER | HSC | HAM | 38.14 | 11.47 | 26.67 | 3.08 | 3.42 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
| 2 | Maike STEENBLOCK | HSC | HAM | 37.55 | 14.84 | 23.21 | 2.92 | 2.75 | 3.00 | 2.92 | 2.92 | 0.50 | #2 | |
| 3 | Katharina MIEGEL | SCC | BER | 36.17 | 9.77 | 26.40 | 2.50 | 3.17 | 3.67 | 3.58 | 3.58 | 0.00 | #5 | |
| 4 | Coral ESPINOZA | HSC | HAM | 36.00 | 11.20 | 24.80 | 2.25 | 3.25 | 3.33 | 3.25 | 3.42 | 0.00 | #3 | |
| 5 | Miggi ZWICKLBAUER | BTSC | BER | 35.78 | 14.84 | 20.94 | 2.42 | 2.58 | 2.75 | 2.67 | 2.67 | 0.00 | #8 | |
| 6 | Annegret BOHLER | HSC | HAM | 34.53 | 11.60 | 22.93 | 3.00 | 2.75 | 2.83 | 2.75 | 3.00 | 0.00 | #7 | |
| 7 | Constance BUSCH | SCC | BER | 32.56 | 12.14 | 20.92 | 2.83 | 2.58 | 2.58 | 2.50 | 2.58 | 0.50 | #6 | |
| 8 | Diana EISENHABER | BTSC | BER | 25.31 | 5.18 | 20.13 | 2.58 | 2.42 | 2.50 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht