| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatjana BORODINA | HEV | HAM | 28.07 | 7.80 | 20.27 | 2.50 | 2.25 | 2.58 | 2.67 | 2.67 | 0.00 | #5 | |
| 2 | Jacqueline STORCK | SCB | BER | 26.30 | 8.44 | 17.86 | 2.08 | 2.25 | 2.33 | 2.17 | 2.33 | 0.00 | #3 | |
| 3 | Birgit RICHTER | BTSC | BER | 24.16 | 8.29 | 15.87 | 2.00 | 1.83 | 2.00 | 2.17 | 1.92 | 0.00 | #1 | |
| 4 | Simone GERTHS | SCB | BER | 23.60 | 7.07 | 16.53 | 2.00 | 2.00 | 2.17 | 2.08 | 2.08 | 0.00 | #2 | |
| 5 | Reinhard POHL | TGH | NRW | 22.20 | 6.73 | 15.47 | 2.00 | 2.00 | 1.92 | 1.92 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht