| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea BRENN | BSV92 | BER | 27.27 | 17.77 | 9.50 | 2.50 | 2.33 | 2.33 | 2.33 | 2.33 | 0.00 | #4 | |
| 2 | Layla Constance LABERNY | SCC | BER | 24.10 | 15.26 | 8.84 | 2.08 | 2.42 | 2.08 | 2.33 | 2.25 | 0.00 | #3 | |
| 3 | Gina PANIZZARI | BSV92 | BER | 24.06 | 13.94 | 10.12 | 2.50 | 2.08 | 3.33 | 2.08 | 2.25 | 0.00 | #1 | |
| 4 | Cellina JAKUBEIT | SCC | BER | 23.29 | 14.51 | 8.78 | 2.25 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht