Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia BAUMGART | SCB | BER | 43.88 | 19.00 | 25.88 | 3.92 | 3.92 | 4.17 | 4.17 | 1.00 | #4 | |
2 | Valerija PETROVA | TFSC | LAT | 41.07 | 18.20 | 23.87 | 3.67 | 3.75 | 3.67 | 3.83 | 1.00 | #10 | |
3 | Hannah SPÄT | BSV92 | BER | 39.83 | 17.16 | 22.67 | 3.42 | 3.42 | 3.58 | 3.75 | 0.00 | #9 | |
4 | Jeva BOGOMOULOVA | HEV | HAM | 39.73 | 16.66 | 23.07 | 3.42 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
5 | Ekaterina MARKOVSKIY | SCC | BER | 39.31 | 17.31 | 22.00 | 3.42 | 3.33 | 3.42 | 3.58 | 0.00 | #2 | |
6 | Swantje BRANDT | SCB | BER | 38.20 | 15.80 | 22.40 | 3.50 | 3.42 | 3.50 | 3.58 | 0.00 | #15 | |
7 | Michelle DIETRICH | SCB | BER | 37.14 | 16.60 | 20.54 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #16 | |
8 | Jasmin DÖRING | DEC | SAS | 36.96 | 18.30 | 18.66 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #8 | |
9 | Audrey SCHARPFF | SCC | BER | 36.67 | 16.60 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 1.00 | #11 | |
10 | Patricia ZICHE | REV B | BRE | 35.64 | 15.37 | 20.27 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #14 | |
11 | Lisa-Michelle WITZMANN | BTSC | BER | 35.17 | 14.30 | 21.87 | 3.42 | 3.42 | 3.33 | 3.50 | 1.00 | #3 | |
12 | Sophia FRIEMUTH | HSC | HAM | 32.73 | 13.27 | 19.46 | 3.00 | 3.08 | 3.08 | 3.00 | 0.00 | #1 | |
13 | Cynthia TSAGOPOULOS | ATSV | BRE | 31.08 | 12.95 | 18.13 | 2.92 | 2.83 | 2.83 | 2.75 | 0.00 | #17 | |
14 | Annakatrin LÜHRMANN | ESVH | S-A | 30.71 | 13.24 | 17.47 | 2.83 | 2.75 | 2.67 | 2.67 | 0.00 | #12 | |
15 | Valeria Alexis LITVAKOV | BSV92 | BER | 25.26 | 8.87 | 18.39 | 2.83 | 2.83 | 2.83 | 3.00 | 2.00 | #5 | |
16 | Dajana MAI | SC B | BRE | 24.13 | 7.60 | 16.53 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.03.2013 10:49