| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevine ABU TAYEH | LSCBN | HES | 38.58 | 18.18 | 20.40 | 3.42 | 2.83 | 3.67 | 3.67 | 0.00 | #18 | |
| 2 | Anna Maria MAKSIMENKO | HSC | HAM | 37.58 | 17.19 | 20.39 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #7 | |
| 3 | Maike PRUSS | BTSC | BER | 36.68 | 14.55 | 22.13 | 3.50 | 3.50 | 3.92 | 3.83 | 0.00 | #9 | |
| 4 | Nele Floe FRANK | SCB | BER | 36.38 | 14.37 | 22.01 | 3.50 | 3.50 | 3.75 | 3.92 | 0.00 | #12 | |
| 5 | Annika KASEL | BSV92 | BER | 35.45 | 15.07 | 20.88 | 3.33 | 3.33 | 3.58 | 3.67 | 0.50 | #20 | |
| 6 | Lina BATHKE | BSV92 | BER | 35.16 | 15.64 | 20.02 | 3.25 | 3.17 | 3.50 | 3.42 | 0.50 | #21 | |
| 7 | Jana BRUNNER | SCB | BER | 34.64 | 15.37 | 19.27 | 3.17 | 3.00 | 3.42 | 3.25 | 0.00 | #6 | |
| 8 | Josephine LOSSIUS | BTSC | BER | 34.59 | 15.21 | 20.38 | 3.42 | 3.25 | 3.33 | 3.58 | 1.00 | #15 | |
| 9 | Kristina AVTUCHOW | BTSC | BER | 34.14 | 12.13 | 23.01 | 3.33 | 3.25 | 4.33 | 4.42 | 1.00 | #17 | |
| 10 | Alyssa MARAVILLA | BSV92 | BER | 33.86 | 12.60 | 21.26 | 3.33 | 3.33 | 3.83 | 3.67 | 0.00 | #16 | |
| 11 | Hedda ERLEBACH | BTSC | BER | 33.27 | 14.51 | 19.26 | 3.17 | 3.00 | 3.33 | 3.33 | 0.50 | #1 | |
| 12 | Vanessa WEISE | SCB | BER | 33.25 | 13.23 | 21.02 | 3.33 | 3.33 | 3.67 | 3.67 | 1.00 | #19 | |
| 13 | Lilly Cosima ZEIBIG | DEC | SAS | 32.28 | 14.03 | 18.75 | 3.08 | 2.83 | 3.33 | 3.25 | 0.50 | #4 | |
| 14 | Jessica Carolina MEIER | SCB | BER | 30.65 | 9.87 | 20.78 | 3.17 | 3.33 | 3.67 | 3.67 | 0.00 | #14 | |
| 15 | Soraya SAIFI | SC B | BRE | 30.02 | 12.26 | 17.76 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #22 | |
| 16 | Emma FIETZ | SCB | BER | 29.07 | 11.83 | 18.24 | 3.08 | 2.92 | 3.08 | 3.08 | 1.00 | #5 | |
| 17 | Katharina LANGÖHR | SCB | BER | 27.91 | 10.40 | 18.01 | 3.00 | 2.83 | 3.00 | 3.17 | 0.50 | #2 | |
| 18 | Adriana MATIJEVIC | BSV92 | BER | 26.38 | 9.74 | 16.64 | 2.75 | 2.67 | 2.83 | 2.83 | 0.00 | #3 | |
| 19 | Henrike SCHUBERT | SCC | BER | 25.61 | 8.73 | 17.38 | 3.00 | 3.00 | 2.75 | 2.83 | 0.50 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.03.2015 15:23