| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia KLINGENBERG | SCC | BER | 58.86 | 29.40 | 29.46 | 3.83 | 3.75 | 3.67 | 3.58 | 3.58 | 0.00 | #6 | |
| 2 | Alejandra PARDILLOS | SCC | BER | 47.74 | 19.74 | 28.00 | 3.50 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
| 3 | Cynthia TSAGOPOULOS | ATSV | BRE | 47.44 | 21.31 | 26.13 | 3.75 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #4 | |
| 4 | Patricia ZICHE | REV B | BRE | 46.89 | 21.36 | 26.53 | 3.42 | 3.25 | 3.08 | 3.50 | 3.33 | 1.00 | #5 | |
| 5 | Lara WEIGOLD | ECL | HES | 46.54 | 22.28 | 26.26 | 3.50 | 3.33 | 3.08 | 3.33 | 3.17 | 2.00 | #2 | |
| 6 | Veronika PARASKEVAIDIS | SCC | BER | 44.90 | 20.09 | 26.81 | 3.67 | 3.42 | 3.25 | 3.25 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.03.2015 15:23