| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana KOBZAK | HEV | HAM | 23.93 | 8.67 | 15.26 | 2.50 | 2.50 | 2.67 | 2.50 | 0.00 | #17 | |
| 2 | Amalia THEOBALD | BSV92 | BER | 23.40 | 8.64 | 14.76 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #12 | |
| 3 | Amy HUME COOK | HEV | HAM | 22.31 | 9.57 | 12.74 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #2 | |
| 4 | Lena SOMMER | LSCBN | HES | 22.17 | 8.53 | 13.64 | 2.33 | 2.25 | 2.33 | 2.17 | 0.00 | #13 | |
| 5 | Heidi SCHNEIDER | ECIL | THG | 21.88 | 7.87 | 14.01 | 2.42 | 2.33 | 2.33 | 2.25 | 0.00 | #11 | |
| 6 | Aaliyah BULUT | REV B | BRE | 20.69 | 7.91 | 12.78 | 2.17 | 1.92 | 2.25 | 2.17 | 0.00 | #16 | |
| 7 | Julia DEGTJARJOW | REV B | BRE | 19.65 | 7.51 | 12.14 | 2.08 | 1.92 | 2.17 | 1.92 | 0.00 | #18 | |
| 8 | Viola PAGNOSSIN | HEV | HAM | 19.41 | 6.53 | 12.88 | 1.83 | 2.08 | 2.42 | 2.25 | 0.00 | #5 | |
| 9 | LeAnn SCHADE | REV B | BRE | 18.73 | 7.73 | 11.00 | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | #19 | |
| 10 | Natalie TSYTULSKAYA | SCC | BER | 18.30 | 5.40 | 12.90 | 2.17 | 2.00 | 2.25 | 2.17 | 0.00 | #15 | |
| 11 | Nina BIEDERMANN | BSV92 | BER | 18.07 | 6.30 | 11.77 | 1.75 | 1.92 | 2.17 | 2.00 | 0.00 | #10 | |
| 12 | Adriana GUBAN | BSV92 | BER | 17.99 | 5.47 | 12.52 | 2.17 | 2.08 | 2.17 | 1.92 | 0.00 | #7 | |
| 13 | Glascha KHAJINSKI | SCC | BER | 17.92 | 6.90 | 11.02 | 1.92 | 1.92 | 1.67 | 1.83 | 0.00 | #8 | |
| 14 | Isabell ROCKEL | ECL | HES | 17.56 | 5.44 | 12.12 | 2.00 | 2.08 | 2.08 | 1.92 | 0.00 | #1 | |
| 15 | Brit Eileen HAMER | HEV | HAM | 17.37 | 5.61 | 11.76 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #14 | |
| 16 | Chiara WALDECK | ECL | HES | 17.22 | 6.21 | 11.01 | 1.83 | 1.83 | 2.00 | 1.67 | 0.00 | #20 | |
| 17 | Aurora MAIORI | BSV92 | BER | 16.73 | 5.84 | 10.89 | 1.83 | 1.75 | 1.92 | 1.75 | 0.00 | #9 | |
| 18 | Ysane THOMAS | BSV92 | BER | 16.34 | 5.94 | 10.40 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #6 | |
| 19 | Lilly CONRAD | SCC | BER | 16.06 | 5.30 | 10.76 | 1.83 | 1.75 | 1.83 | 1.75 | 0.00 | #21 | |
| 20 | Laura LEDWORUSKI | SCC | BER | 14.09 | 4.33 | 9.76 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.03.2015 15:23