Freiläufer 1 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia VOIGT SCC BER 11.97 6.20  5.77 1.38 1.63 1.38 0.00 #9
2 Assil IBRAHIM ECL HES 11.37 6.11  5.26 1.38 1.38 1.25 0.00 #3
3 Greta KÖNIG ECIL THR 11.18 5.92  5.26 1.13 1.13 1.50 0.00 #7
4 Milana SCHMIDT ECL HES 9.27 5.25  4.02 1.13 1.13 0.88 0.00 #10
5 Lale YALCIN HSC HAM 8.92 5.15  3.77 1.13 0.88 0.88 0.00 #5
6 Claire XIONG SCC BER 8.62 3.74  5.38 1.38 1.50 1.25 0.50 #6
7 Tami DANNBECK BSC BER 8.44 4.93  3.51 0.75 1.00 0.88 0.00 #8
8 Carinja WOELKE SCC BER 7.86 4.23  3.63 1.13 1.00 0.75 0.00 #2
9 Sofia POTZIDI SCC BER 7.30 4.16  3.14 1.00 0.88 0.63 0.00 #4
WD Charlotte WERZ SCC BER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.