Anwärter Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kristina SPAKOWSKI ESCWS NIE 21.82 11.83  9.99 2.50 2.33 2.58 0.00 #2
2 Maya REICHERT BSV92 BER 21.57 11.99  10.58 2.75 2.67 2.58 1.00 #3
3 Charlotte SICKAU ESCWS NIE 18.93 10.76  8.67 2.17 2.00 2.25 0.50 #9
4 Ida SÖDERLING GTK SWE 18.10 9.60  8.50 2.17 2.17 2.08 0.00 #7
5 Celina XIANG BSC BER 13.69 7.86  5.83 1.50 1.33 1.50 0.00 #4
6 Leia ISAKSSON GTK SWE 13.51 6.84  7.17 1.75 1.92 1.75 0.50 #8
7 Esmeralda HERMANSSON GTK SWE 12.50 6.49  6.01 1.42 1.25 1.67 0.00 #5
8 Hilda LJUNGE GTK SWE 10.53 5.45  5.08 1.33 1.25 1.25 0.00 #1
WD Eva VOIGTLÄNDER BSV92 BER   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.