Neulinge 1 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara FOUSSIER BSC BER 27.64 14.90  13.24 3.25 2.83 3.58 0.50 #7
2 Carlotta DIETRICH ECL HES 26.69 14.19  12.50 3.17 2.83 3.25 0.00 #13
3 Jasmin JAZMATI ESCWS NIE 26.19 13.26  12.93 3.17 3.42 3.17 0.00 #11
4 Tilda TROLLENVIK GTK SWE 25.78 12.45  13.83 3.25 3.42 3.58 0.50 #4
5 Ella HELLSTRÖM GTK SWE 25.30 12.30  13.00 3.25 3.75 3.00 0.00 #3
6 Mikaela BORSICH SCC BER 24.60 13.10  11.50 3.17 2.67 2.83 0.00 #6
7 Majken LINDHOLM GTK SWE 23.73 12.40  11.33 2.75 3.08 2.75 0.00 #12
8 Anna KLINGLER SCC BER 22.89 11.63  11.76 3.17 2.75 2.92 0.50 #8
9 Gelinna LU ALMSTRÖM BSV92 BER 21.89 10.81  11.58 3.00 2.92 2.83 0.50 #10
10 Vivienne MÄRKER SCC BER 21.25 9.17  12.08 3.00 3.08 3.00 0.00 #1
11 Lia WALTER SCC BER 20.71 8.54  12.17 3.50 3.33 2.67 0.00 #9
12 Johanna KINDBLOM GTK SWE 19.87 8.28  12.09 2.92 3.33 2.92 0.50 #5
WD Evelyn BUSS BSC BER   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.