Neulinge 2 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellen HÖKEGÅRD GTK SWE 33.12 18.12  15.00 3.67 4.33 3.50 0.00 #4
2 Lou Sophie MÖLIG ECL HES 32.46 14.87  17.59 4.42 4.83 4.17 0.00 #1
3 Emma Rike KYRE SCC BER 27.88 13.13  15.25 3.83 3.92 3.75 0.50 #9
4 Alicia STAWIKOWSKI SCBR BRE 27.79 13.62  14.67 3.75 3.58 3.67 0.50 #2
5 Randi SCHELM ESCWS NIE 27.50 14.08  13.42 3.50 3.42 3.25 0.00 #10
6 Phina-Sophie AMBERG WERC BER 26.94 13.02  13.92 3.33 3.25 3.67 0.00 #7
7 Juliane HASELBACHER ESCWS NIE 26.02 12.93  13.59 3.25 3.50 3.42 0.50 #3
8 Lisa ECKEBRECHT WERC BER 25.46 11.63  14.83 3.58 3.25 4.00 1.00 #5
9 Chiara MATTHES SCC BER 23.69 11.62  13.07 3.33 3.08 3.33 1.00 #6
10 Lara FRÜH DEGSC BAY 23.60 9.93  15.17 3.58 3.75 3.92 1.50 #11
11 Ha-Young SEO HSV HAM 23.04 11.29  13.25 3.50 3.25 3.25 1.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.