U8 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina NÄTHER DREC SAS 26.42 13.60  12.82 2.33 2.50 2.58 0.00 #7
2 Selina MAK SCC BER 24.36 11.18  13.68 2.58 2.58 2.75 0.50 #11
3 Eliana DERPA SCC BER 21.92 10.11  11.81 2.33 2.33 2.17 0.00 #8
4 Alexandra HALLER SCC BER 20.54 9.22  11.82 2.42 2.33 2.08 0.50 #12
5 Amaya SCHMIDTS DREC SAS 19.86 10.55  9.81 1.50 1.92 2.25 0.50 #4
6 Milana POKSHIVANOVA BTSC BER 18.92 7.83  11.09 2.25 2.08 2.08 0.00 #6
7 Linnea SCHMIDTS DREC SAS 18.88 10.07  8.81 1.67 1.75 1.67 0.00 #3
8 Lilly Charlotte ACQUAVIVA BTSC BER 18.79 8.83  10.96 2.17 2.00 2.17 1.00 #13
9 Qiyue WU SCC BER 18.76 8.02  12.24 2.33 2.58 2.17 1.50 #5
10 Sophie Charlotte KUKLIES BTSC BER 17.28 8.12  9.66 2.00 1.83 1.75 0.50 #10
11 Emilia SCHWANTNER BTSC BER 16.55 7.67  9.38 1.75 1.67 2.00 0.50 #2
12 Nika Jorien CHRISTANN BTSC BER 15.67 7.87  8.80 1.83 1.50 1.75 1.00 #1
13 Magdalena Johanna REICH ECIL THR 14.64 7.76  7.38 1.42 1.42 1.42 0.50 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.