U9 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW SCC BER 31.83 18.56  13.27 2.67 2.58 2.42 0.00 #1
2 Theresia GRÜNWALD SCC BER 26.23 15.71  10.52 2.00 2.25 1.83 0.00 #2
3 Elisabeth WILHELM BTSC BER 25.04 13.81  11.23 2.08 2.08 2.33 0.00 #10
4 Clara JENDREK BTSC BER 23.51 14.06  9.95 2.00 2.00 1.75 0.50 #4
5 Oleksandra ZHEKA SCC BER 22.53 11.44  11.09 2.00 2.33 2.08 0.00 #9
6 Elinor BOYADZHIEVA SCC BER 21.67 11.87  9.80 1.75 1.83 2.08 0.00 #7
7 Chiara ROZHENKO BSV92 BER 20.07 11.35  9.22 1.75 2.00 1.58 0.50 #3
8 Mia JENDREK BTSC BER 16.49 8.54  7.95 1.42 1.75 1.42 0.00 #6
9 Enxin LI WERC BER 12.86 6.22  6.64 1.17 1.42 1.25 0.00 #8
10 Chloe Salome JESSE WERC BER 10.27 5.08  5.19 1.00 1.00 1.00 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.