U10 Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anni JAHNKE SCC BER 38.62 17.20  21.92 4.00 4.42 4.25 0.50 #9
2 Anika BLEUL DREC SAS 38.33 19.14  19.19 3.67 3.50 3.92 0.00 #7
3 Anna Helena FRANCA BTSC BER 34.16 16.86  17.30 3.33 3.50 3.17 0.00 #2
4 Anastasiia DENYSOVA BTSC BER 33.22 13.67  21.05 4.08 4.17 3.92 1.50 #5
5 Lanea HILLER DREC SAS 27.59 11.36  16.73 3.17 3.08 3.42 0.50 #10
6 Irma KLEE BTSC BER 27.52 12.31  15.71 3.08 2.83 3.17 0.50 #3
7 Vladyslava HURENKO BTSC BER 25.30 11.32  13.98 2.83 2.67 2.58 0.00 #1
8 Laura-Marie GIERKE BTSC BER 24.27 10.99  14.28 2.83 2.67 2.75 1.00 #6
9 Arina VARNAVSKA BTSC BER 24.08 9.80  14.28 2.75 2.75 2.75 0.00 #8
WD Lourdes GORDEEV BSV92 BER   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.