Advanced Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katarina FEDOROVA COELHO SCC BER 49.71 24.32  25.39 3.92 4.33 3.67 0.00 #7
2 Timea SCHLICHTING WERC BER 47.51 22.31  25.20 4.25 4.08 3.50 0.00 #2
3 Alena JORGUS ESCWS NIE 45.74 23.70  22.54 3.42 3.58 3.58 0.50 #4
4 Elizabeth ODOGU SCC BER 43.42 20.84  23.08 3.50 3.58 3.75 0.50 #8
5 Taissiya KOSTETSKI SVAS NIE 37.43 16.13  21.30 3.50 3.25 3.25 0.00 #11
6 Mara BÖRNER DREC SAS 36.99 18.45  20.04 3.33 2.83 3.25 1.50 #10
7 Amélie KALMAZ HSC HAM 35.41 17.20  19.71 3.00 2.75 3.50 1.50 #1
8 Elizabeth TOWE SCC BER 35.08 16.27  18.81 2.83 3.08 2.92 0.00 #6
9 Polina KOSTETSKI SVAS NIE 28.58 12.84  17.24 2.75 2.67 2.67 1.50 #5
10 Sophie LACHMUTH WERC BER 26.84 11.85  15.99 2.42 2.42 2.67 1.00 #3
WD Elisa-Theres HÖHNE DREC SAS   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.