ISU Adult Bronze B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yasmin GÜL HSC HAM 22.33 9.49  12.84 2.00 2.17 2.25 0.00 #1
2 Anna LOHMANN SCC BER 18.42 5.92  12.50 2.00 2.33 1.92 0.00 #5
3 Anja BOHK SCC BER 16.57 6.07  10.50 1.67 1.75 1.83 0.00 #2
4 Sabine SITTIG HSC HAM 16.35 6.17  10.18 1.67 1.75 1.67 0.00 #4
5 Julia BUTHMANN HSC HAM 15.55 5.55  10.00 1.58 1.75 1.67 0.00 #7
6 Ann-Kathrin SCHWARZ HSC HAM 15.21 5.53  9.68 1.67 1.67 1.50 0.00 #6
WD Janina FORTMANN SCC BER   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 13:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.